| Receiving Special Needs Transportation Using the 504 Committee | Page 5 |
| Determining Your Child's Bus Service with the IEP Committee | Page 7 |
| Determining Your Child's Bus Service Using the Annual Review Committee | Page 9 |
| The School Board and Your Child's Special Needs Transportation Service | Page 12 |
| The District Superintendent & Your Child's Special Needs Bus Service | Page 19 |
| The Transportation Director’s Duties | Page 18 |
| The Special Education Director’s Duties | Page 22 |
| The Special Needs Route Manager’s Duties | Page 24 |
| Problems with Your Special Needs Bus Driver | Page 30 |
| The Special Needs Bus Assistant | Page 39 |
| Substitute Driver & Bus Assistant on the Bus | Page 41 |
| Moving Your Child’s Bus Service to the Regular Bus | Page 43 |
| Difficulties Starting Special Needs Bus Service | Page 45 |
| Problems with Your Child’s Curb-to-Curb Service | Page 47 |
| Problems with Your Child’s Gate-to-Gate Service | Page 48 |
| Problems with Your Child’s Special Needs Bus | Page 50 |
| May Siblings Ride on the Special Needs Bus | Page 51 |
| Out-of-Cluster Special Needs Bus Service | Page 53 |
| Special Bus Service to or from Daycare | Page 54 |
| Personal Attendants with Special Needs Students on the Bus | Page 55 |
| Parents Not at Home at PM Bus Drop Off | Page 56 |
| No Valid Parent Phone Numbers Available | Page 57 |
| Parents Not at Home During the AM Bus Pickup | Page 59 |
| Parents Not at Home to Receive Student At Drop-Off | Page 61 |
| Special Needs Bus Late for Student Home Drop Off | Page 62 |
| Your Child’s Bus Services During Special Needs Field Trips | Page 64 |
| Bad Weather Procedures on the Special Needs Bus | Page 67 |
| Road Construction Delays on the Bus Route | Page 68 |
| Difficulty Parking at the School Loading Zone | Page 69 |
| Student with Severe Allergies on the Special Needs Bus | Page 71 |
| Students Requiring Air Conditioned Bus Service | Page 73 |
| Responding to Constantly Changing Bus Schedules | Page 76 |
| Responding to Family and Student Privacy Issues | Page 77 |
| Problems with Private Lane or Cul-de-Sac Service | Page 79 |
| Changing Your Child’s Seat Belting or Restraints | Page 80 |
| Does Your Child Require An Infant Safety Seat | Page 82 |
| Does Your Child Use a Scooter on the Lift Bus | Page 83 |
| Does Your Child Bring Personal Items on the Bus | Page 84 |
| Your Child’s Wheelchair Require Repair or Replacement | Page 85 |
| Students Using Single or Dual Leg Brace Mobility Aids | Page 86 |
| Students Using EZ-On Vests | Page 87 |
| Does Your Child Use an EZ-On Vest on the Special Needs Bus | Page 87 |
| Does Your Child Have Seizures on the Special Needs Bus? | Page 88 |
| Students with Visual Impairments Using Long Canes | Page 89 |
| Problems with Other Students on the Special Needs Bus | Page 91 |
| Responding to Your Child's Bus Behavior Incident Reports | Page 92 |
| Your Child's Suspension from the Special Needs Bus | Page 97 |
| Epilogue Special Needs Transportation Student Bill of Rights | Page 101 |
| Index | Page 107 |
| Glossary | Page 109 |
Copyright © 2009 by Dr. Ray Turner.
White Buffalo Press
5306 King George
San Antonio, TX 782229